-
175 269
Total Kilometres
-
2001
Reg.Year
-
GAS
Fuel Type
-
5 SPEED MANUAL
Transmission
$ 425
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1N4BL4EV4LN302819 |
| Date of sale | 2015-03-09 17:00:00 |
| Primary Damage | NORMAL WEAR |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 109543 (ACTUAL) |
| Year | 2001 |
| Make | DAEWOO |
| Model | ALL MODELS |
| Engine | 2.2L 4 |
| Transmission | 5 SPEED MANUAL |
| Body color | BLACK |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | CERTIFICATE OF TITLE |
| Location | IN - HAMMOND HAMMOND (46320) |
| Estimated Retail Value | 0 |
| Estimated Repair Cost | 0 |
2001 DAEWOO ALL MODELS 1N4BL4EV4LN302819 sold on copart BLACK color with such damage NORMAL WEAR, MINOR DENT/SCRATCHES. Mileage on 1N4BL4EV4LN302819 DAEWOO ALL MODELS 2001 - 109543. Auction Date 2015-03-09 17:00:00 in USA auction copart. This vehicle 1N4BL4EV4LN302819 obtain an engine 2.2L 4. This DAEWOO ALL MODELS 2001 features Front-wheel Drive